Composition and Properties
Biodac® is a cellulose complex consisting of the following components:
| Component | Range | Average |
| Paper Fiber | 47-53% | 50% |
| Kaolin Clay | 28-34% | 31% |
| Calcium Carbonate | 14-20% | 17% |
| Titanium Dioxide | <1% | <1% |
Biodac® is currently available in standard 4/10 mesh, 10/30 mesh, 12/20 mesh, and 20/50 mesh.
(Clicking on the size will take you to the corresponding properties chart.)
Biodac® can also be made in special sizes. For more information on a custom sized granule - please contact us.
See a disclaimer that contains important information.
| Typical Properties | ||
| Bulk Density | 43.0 ± 3.0 lbs/cft | |
| Moisture Content | <5.0% | |
| pH | 7.0 - 7.5 | |
| Resistance to Attrition | >97.0% | |
| Liquid Holding Capacity | 15.0 - 16.0% | |
| Screen Analysis | +4 mesh -4 to +10 mesh -10 mesh |
<2.0% 85.0% Min. <10.0% |
| Virtually Dust Free | ||
Note: These are typical properties and not product specifications.
| Typical Properties | ||
| Bulk Density | 43.0 ± 3.0 lbs/cft | |
| Moisture Content | <5.0% | |
| pH | 7.0 - 8.0 | |
| Resistance to Attrition | >97.0% | |
| Liquid Holding Capacity | 18.0 - 20.0% | |
| Screen Analysis | +10 mesh -10, +30 mesh -30 mesh |
5.0% Max. 90.0% Min. 5.0% Max. |
| Virtually Dust Free | ||
Note: These are typical properties and not product specifications.
| Typical Properties | ||
| Bulk Density | 42.0 ± 3.0 lbs/cft | |
| Moisture Content | <5.0% | |
| pH | 7.0 - 8.0 | |
| Resistance to Attrition | >97.0% | |
| Liquid Holding Capacity | 18.0 - 20.0% | |
| Screen Analysis | +10 mesh 12 to 20 mesh -40 mesh |
<1.0% 80.0% <1.0% |
| Virtually Dust Free | ||
Note: These are typical properties and not product specifications.
| Typical Properties | ||
| Bulk Density | 45.0 ± 3.0 lbs/cft | |
| Moisture Content | <5.0% | |
| pH | 7.0 - 8.0 | |
| Resistance to Attrition | >97.0% | |
| Liquid Holding Capacity | 18.0 - 20.0% | |
| Screen Analysis | +16 mesh 20 to 50 mesh -60 mesh |
<1.0% 90.0% <1.0% |
| Virtually Dust Free | ||
Note: These are typical properties and not product specifications.
Disclaimer:
All information given and recommendations made herein are based upon research and are believed to be accurate, but no guarantee, either expected or implied, is made with respect thereto or with respect to the infringement of any patent. Our products are sold on the understanding that the user is solely responsible for determining their suitability for any purpose. This information is not to be copied, used in evidence, released for publication or public distribution without written permission from Kadant GranTek Inc.
