Type SXC
![]() |
Fluid Type | Std. Pressure | High Pressure | Temperature | Speed |
| Steam/Water | 300 psig/ 20 bar |
510 psig/ 35 bar |
550°F/ 288°C |
up to 550 rpm | |
| Hot Oil | 150 psig/ 10 bar |
150 psig/ |
650°F/ 343°C |
up to 550 rpm |

| Size (K)* | M | C | F | G | J | O | Units |
|---|---|---|---|---|---|---|---|
| 3/4" | 3/4" | 3.69 | 2.00 | 3.19 | 6.91 | 0.42 | inches |
| 94 | 51 | 81 | 176 | 11 | mm | ||
| 1" | 1" | 4.12 | 1.81 | 3.29 | 6.31 | 0.44 | inches |
| 105 | 46 | 84 | 160 | 11 | mm | ||
| 1-1/4" | 1-1/4" | 5.25 | 2.00 | 3.88 | 7.63 | 0.56 | inches |
| 133 | 51 | 99 | 194 | 14 | mm | ||
| 1-1/2" | 1-1/2" | 6.56 | 2.19 | 4.75 | 8.63 | 0.72 | inches |
| 167 | 56 | 121 | 219 | 18 | mm | ||
| 2" | 2" | 6.94 | 2.25 | 5.12 | 8.81 | 0.88 | inches |
| 176 | 57 | 130 | 224 | 22 | mm | ||
| 2-1/2" | 2-1/2" | 7.81 | 2.62 | 5.43 | 9.90 | 0.88 | inches |
| 198 | 67 | 138 | 251 | 22 | mm | ||
| 3" | 3" | 8.62 | 3.00 | 6.30 | 10.99 | 1.09 | inches |
| 219 | 76 | 160 | 279 | 28 | mm |
SXA | SXC | SXB | SXBP | SXB2 | SXD/SXDP | Cartridge

