Type SXBP
![]() |
Fluid Type | Std. Pressure | High Pressure | Temperature | Speed |
| Steam/Water | 300 psig/ 20 bar |
510 psig/ 35 bar |
550°F/ 288°C |
up to 550 rpm | |
| Hot Oil | 150 psig/ 10 bar |
150 psig/ |
650°F/ 343°C |
up to 550 rpm |

| Size (K)* | M | P | S | C | D | E | F | G | H | J | O | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 3/4" | 1/2" | 1/4"-3/8" | 4.12 | 1.12 | 1.38 | 1.81 | 5.79 | 7.02 | 8.97 | 0.44 | inches |
| 105 | 28 | 35 | 46 | 147 | 178 | 228 | 11 | mm | ||||
| 1-1/4" | 1" | 1/2" | 3/8"-1/2" | 5.25 | 1.38 | 1.81 | 2.00 | 7.12 | 8.12 | 11.12 | 0.56 | inches |
| 133 | 35 | 46 | 51 | 181 | 206 | 282 | 14 | mm | ||||
| 1-1/2" | 1-1/4" | 3/4" | 1/2"-3/4" | 6.56 | 1.44 | 1.75 | 2.19 | 7.81 | 9.50 | 11.75 | 0.72 | inches |
| 167 | 37 | 44 | 56 | 198 | 241 | 298 | 18 | mm | ||||
| 2" | 1-1/2" | 3/4" | 1/2"-3/4" | 6.94 | 1.50 | 1.88 | 2.25 | 8.44 | 10.12 | 12.94 | 0.88 | inches |
| 176 | 38 | 48 | 57 | 241 | 257 | 329 | 22 | mm | ||||
| 2-1/2" | 2" | 1" | 3/4"-1" | 7.81 | 1.50 | 2.06 | 2.62 | 8.88 | 11.0 | 14.31 | 0.88 | inches |
| 198 | 38 | 52 | 67 | 226 | 279 | 363 | 22 | mm | ||||
| 3" | 2"- 2-1/2" |
1-1/4"- 1-1/2" |
3/4"- 1-1/2" |
8.62 | 2.88 | 3.56 | 3.00 | 11.04 | 12.66 | 17.28 | 1.09 | inches |
| 219 | 73 | 90 | 76 | 280 | 322 | 439 | 28 | mm |
SXA | SXC | SXB | SXBP | SXB2 | SXD/SXDP | Cartridge

