Type SXB2
![]() |
Fluid Type | Std. Pressure | High Pressure | Temperature | Speed |
| Steam/Water | 300 psig/ 20 bar |
510 psig/ 35 bar |
550°F/ 288°C |
up to 550 rpm | |
| Hot Oil | 150 psig/ 10 bar |
150 psig/ |
650°F/ 343°C |
up to 550 rpm |

| Size (K)* | M | P | S | C | D | E | F | G | H | J | O | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 1/2" | 3/8" | 1/8" | 3.69 | 0.94 | 1.31 | 2.00 | 4.56 | 6.18 | 7.43 | 0.42 | inches |
| 94 | 24 | 33 | 51 | 116 | 157 | 189 | 11 | mm | ||||
| 1" | 3/4" | 1/2" | 1/4"-3/8" | 4.12 | 1.06 | 1.38 | 1.81 | 4.94 | 6.38 | 7.69 | 0.44 | inches |
| 105 | 27 | 35 | 46 | 125 | 162 | 195 | 11 | mm | ||||
| 1-1/4" | 1" | 1/2" | 3/8" | 5.25 | - | 1.56 | 2.00 | 6.50 | 8.43 | 9.20 | 0.56 | inches |
| 133 | - | 40 | 51 | 165 | 214 | 234 | 14 | mm |
SXA | SXC | SXB | SXBP | SXB2 | SXD/SXDP | Cartridge

