Type RX (2" - 3") - Dual Flow
| Fluid Type | Pressure | Temperature | Speed |
| Water/Oil/Steam | 200 psig/ 13 bar |
482°F/ 250°C |
up to 1,000 rpm |

Dual Flow Threaded
| Size | M | P | S | A | C | D | F | G | J1 | J2 | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 1-1/4", 2" | 1", 1-1/4" | 1-1/4" | 1.90 | 5.60 | 9.00 | 2.20 | 12.15 | 11.00 | 13.20 | inches |
| 49 | 143 | 229 | 56 | 309 | 280 | 336 | mm | ||||
| 2-1/2" | 2-1/2" | 1-1/4", 1-1/2", 2" | 1-1/2" | 2.40 | 6.90 | 10.70 | 2.80 | 14.60 | 13.20 | 15.80 | inches |
| 61 | 174 | 271 | 72 | 371 | 334 | 402 | mm | ||||
| 3" | 2", 3" | 1-1/4", 1-1/2", 2" | 1-1/2", 2" | 2.90 | 7.90 | 12.90 | 3.60 | 17.80 | 15.60 | 19.30 | inches |
| 74 | 200 | 327 | 92 | 453 | 397 | 491 | mm |
Dual Flow Flanged
| Size | M | P | S | A | B | C | D* | E | F | Units |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 1" | 1" | 1-1/4" | 15.80 | 13.50 | 8.70 | 8.32 | 6.38 | 4.00 | inches |
| 401 | 344 | 222 | 211 | 162 | 102 | mm | ||||
| 2-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 19.20 | 16.50 | 10.30 | 8.32 | 6.38 | 4.60 | inches |
| 487 | 419 | 262 | 211 | 162 | 117 | mm | ||||
| 3" | 2" | 2" | 2" | 22.20 | 18.80 | 12.00 | 4.00 | 7.56 | 5.10 | inches |
| 565 | 474 | 304 | 102 | 192 | 130 | mm |
* For 2" and 2-1/2" sizes, the 'D' dimension is the ID of the counterbore. Counterbore depth is 0.25" (6.4mm). For 3" size, the 'D' dimension is the OD of the pilot. Pilot depth 0.30" (7.6mm). Drawings show the integral flange nipple with pilot.
RX (3/8"-1-1/2") | RX (2"-3") Single Flow | RX (4"-5") Single Flow | RX (4"-6") Single Flow
RX (2"-3") Dual Flow | RX (4"-5") Dual Flow | RX (4"-6") Dual Flow
