Type 6000PT
![]() |
Fluid Type | Pressure | Temperature | Speed |
| Steam/Water | 160 psig/ 10 bar |
400°F/ 204°C |
up to 500 rpm |

| Size | M | A | D | E | G | H | Units |
|---|---|---|---|---|---|---|---|
| 2" | 2" | 2.38 | 4.5 | 4.62 | 12.73 | 15.39 | inches |
| 60 | 114 | 117 | 323 | 391 | mm | ||
| 2-1/2" | 3" | 2.38 | 4.5 | 6.0 | 15.69 | 19.31 | inches |
| 60 | 114 | 152 | 399 | 490 | mm | ||
| 3" | 3" | 3.38 | 4.62 | 6.0 | 18.5 | 22.25 | inches |
| 86 | 117 | 152 | 470 | 565 | mm | ||
| 3-1/2" | 4" | 4.0 | 6.0 | 6.5 | 19.5 | 24.0 | inches |
| 102 | 152 | 165 | 495 | 610 | mm | ||
| 4" | 4" | 4.0 | 6.0 | 6.5 | 20.33 | 25.46 | inches |
| 102 | 152 | 165 | 516 | 647 | mm |

