Type LJAP
![]() |
Fluid Type | Std. Pressure | High Pressure | Temperature | Speed |
| Steam/Water | 300 psig/ 20 bar |
510 psig/ 35 bar |
650°F/ 343°C |
up to 200 rpm |

| Size | M | P | S | C | D | F | G | H | J | N | O | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/2" | 1-1/4" | 3/4" | 1/2" - 3/4" | 4.5 | 4.5 | 2.5 | 5.38 | 9.12 | 10.94 | 7.12 - 8.12 | 0.81 | inches |
| 114 | 114 | 64 | 137 | 232 | 278 | 181 - 206 | 21 | mm | ||||
| 2" | 1-1/2" | 3/4" | 1/2" - 3/4" | 5.12 | 4.56 | 2.5 | - | 8.75 | 11.0 | 8.5 | 0.81 | inches |
| 130 | 116 | 64 | - | 222 | 279 | 216 | 21 | mm | ||||
| 2-1/2" | 2" | 1" | 3/4" | 5.5 | 5.06 | 2.75 | 5.09 | 9.22 | 11.56 | 8.25 - 9.25 | 0.81 | inches |
| 140 | 129 | 70 | 129 | 234 | 294 | 210 - 235 | 21 | mm | ||||
| 3" | 2-1/2" | 1-1/4" - 1-1/2" |
3/4" - 1-1/4" |
6.19 | 6.25 | 3.38 | 6.16 | 11.31 | 13.75 | 9.25 - 10.25 | 1.06 | inches |
| 157 | 159 | 86 | 156 | 287 | 349 | 235-260 | 27 | mm |

