Type ELST

Request Product Information

ELST Joint Fluid Type Std. Pressure High Pressure Temperature Speed
Steam/Water 160 psig/
11 bar
300 psig/
20 bar
550°F/
288°C
up to 200 rpm
Hot Oil 160 psig/
11 bar

160 psig/
11 bar

650°F/
343°C
up to 200 rpm


ELST Drawing

Size M A B C D F J N O Units
2-1/2" 2-1/2" 2.31 3.25 7.25 7.5 4.25 13.62 3.62 0.69 inches
59 83 184 191 108 346 92 18 mm
3" 2" -
2-1/2"
2.9 3.88 7.88 8.25 4.75 14.81 4.06 0.86 inches
74 99 200 210 121 376 103 22 mm
3-1/2" 3" 3.38 4.38 9.25 10.31 6.25 18.62 4.69 0.86 inches
86 111 235 262 159 473 119 22 mm
4" 3" 3.88 8.31 11.0 11.94 7.06 20.25 5.5 1.06 inches
99 211 279 303 179 514 140 27 mm
5" 4" 4.75 10.38 13.75 15.69 9.12 25.12 6.5 1.31 inches
121 264 349 399 232 638 165 33 mm
6-1/2" 8" 6.5 10.5 15.0 15.56 8.19 24.63 7.94 1.31 inches
165 267 381 395 208 626 202 33 mm


ELSA | ELSB | ELSJ | ELST

 

Privacy Statement | Terms of Use | Site Map
© 2008 Kadant Inc. or its affiliates. All rights reserved.